Cross Section Scan
Inside & outside pipe measurement
The Cross Section Scan provides a solution for complete inspection of pipe
ending. The outside profile is measured by 5-10 laser line sensors. The internal
profile is measured by CiTriS - Circular Triangulation Sensor. The result of one
section consists of 3600 radial points on the inside and outside profile on 360°.
This result allows to calculate all characteristic values of the pipe ending.
CSS models | 110-250 | 200-350 | 320-630 | 580-980 |
---|---|---|---|---|
Laser line sensors | 5 | 6 | 7 | 10 |
OD range [mm] | 100-280 | 190-360 | 310-640 | 570-1000 |
ID range – CiTriS [mm] | 110-220 | 180-340 | 300-620 | 560-960 |
OD range [inch] | 4“– 11“ | 7,5“– 14“ | 12,5“– 25“ | 22,5“– 39“ |
ID range – CiTriS [inch] | 4,5“– 8,5“ | 7,5“– 13“ | 12“– 24“ | 22,5“– 37,5“ |
Hardware Features | |
---|---|
Typ of sensor – internal | CiTriS - Circular Triangulation Sensor |
Typ of sensor – external | Triangulation Laser Line Sensor |
Laser class | II M, (visible) |
Data interface | Ethernet |
Power supply | 220 V DC |
Housing | Steel |
Operating temperature | 10 – 40 °C |
System calibration | ISO9001 EN (calibrated) |
EC conformity declaration | CE certified |
- 1000 profiles on 200 mm depth
- 3600 radial points on each internal profile
→ Min. / max. value with angle position - 3600 radial points on each external profile
→ Min. / max. value with angle position - ID and OD: 1800 point over 360°
→ Min. / max. value with angle position - Wall thickness: 3600 points over 360°
→ Min. / max. value with angle position
Depicted software isn't included in the scope of delivery, the picture down below is a demo software.