Crawler
3D Rohrscannroboter
The Crawler is a robot to inspect tubes for the inside diameter, roundness and surface defects for any pipe depth.
It is based on the Circular Triangulation Sensor (CiTriS), a new 360° laser sensor for the pipe industry.


Specifikation: | All Models | |||
---|---|---|---|---|
Type of measurement | CiTriS – Circular Triangulation Sensor | |||
Laser – Class | II M, Circular Laser (visible) | |||
Data transfer | Ethernet | |||
Power Supply | 24 V DC | |||
Software | Crawler | |||
Operating temperature | 10 – 40°C | |||
System calibration | ISO9001 EN (calibrated) | |||
EC conformity declaration | CE certified | |||
Crawler Modell | 125-200 | 200-340 | 340-610 | 610-960 |
Pipe ⌀ ID [mm] | 125-200 | 200-340 | 340-610 | 610-960 |
- Circular Triangulations Sensor
- Motorised Crawler
- CiTriS TubeInspection Software
- Control Cable 15m (other lenghts available)
- Computer in protective case with integrated control unit for Crawler
- 22" Monitor
- Core i5
- 32 GB Ram
- 2X Gigabit LAN
- USB2.0 + USB 3.2

Crawler: |
---|
12 driven wheels |
6 motors with planetary gear |
Power supply: 24 V |
Data interface: Ethernet |
Measuring wheel for measurement of the driving distance and trigger of the sensor |
Sensor: | |
---|---|
Type of sensor | Circular Laser Triangulation / Circular sheet of light |
Laser | Circular laser (visible) |
Laser class | II M |
Data interface / Power supply | USB 3.0 / PoE |
Programming interface | API C / C++ |
Circular resolution | Up to 3600 radial points over 360° |
Housing | Gasketed aluminium, IP54 |
Housing diameter | ø 55.9 mm |
Trigger | TTL |
Scanning rate | Up to 90 Hz |
Operating temperature | 10 – 40 °C |
System calibration | ISO9001 EN (calibrated) |
EC conformity declaration | CE certified |
Calculation of:
- Ovality
- Tolerance exceedings
- Surface defects
- Welding inspection
- Side tabs dimensioning

Screenshot of analyising a 2D-section of the 3D-model. 3D-scan of pipe ending with welding. Each measured plane can be analysed in 2D.