CiTriS - Circular Triangulation Sensor
360° Internal Geometry Sensor
A new step in the laser measurement technology. The sensor measures internal geometries of bores, tubes, containers and other cavities. The radial laser scans the internal surface on a cavity geometriey at 360° with 3600 angular points.
The result is the precise 2D cross section.
Sensors with different measuring ranges are available.


Model | 60-140 | 110-220 | 180-340 | 300-620 | 550-960 |
---|---|---|---|---|---|
Inch | 2,5”-5,5” | 4,5”- 9” | 6,5“ – 14“ | 11,5“- 25“ | 20,5“- 39“ |
Radial measuring range [mm] | 50 | 70 | 100 | 180 | 240 |
Min. Radius [mm] | 30 | 50 | 80 | 140 | 260 |
Max. Radius [mm] | 80 | 120 | 180 | 320 | 500 |
Length L [mm] (USB version) | 255 | 194,4 | 232,4 | 322,4 | 451 |
Length L [mm] (Ethernet version) | 319 | 237 | 275 | 364 | 493 |
Weight [g] | ≈400 | 491 | 505 | 541 | 623 |
- Circular Triangulations Sensor
- USB 3.0 Cable 5 m (other lengths available)
- Trigger cable 5 m (other lengths available)
- User manual
Hardware Features | |
---|---|
Type of sensor | Circular Laser Triangulation / Circular sheet of light |
Laser | Circular laser (visible) |
Laser class | II M |
Data interface / Power supply | USB 3.0 / PoE |
Programming interface | API C / C++ |
Circular resolution | Up to 3600 radial points over 360° |
Housing | Gasketed aluminium, IP54 |
Housing diameter | ø 55.9 mm |
Trigger | TTL |
Scanning rate | Up to 90 Hz |
Operating temperature | 10 – 40 °C |
System calibration | ISO9001 EN (calibrated) |
EC conformity declaration | CE certified |
- 2D Section Viewer
- Export function: ASCII / TXT
- Software interface / API C / C++
- Configuration of basic parameters
- Ready for 3D scan
Demo Software: Picture shows the CiTriS TubeInspection Software with is not content of the CiTriS product
